State wise
NREGA state wise: job card list and wage rates
The process is the same across India, but wage rates and a few portal links differ by state. Pick yours below. Wage figures are indicative for FY 2025-26 and are revised by the government each year.
🏜️ Rajasthan🌾 Uttar Pradesh🐘 Bihar🌳 Madhya Pradesh🏞️ Maharashtra⛏️ Jharkhand🌲 Chhattisgarh🍃 Assam🌊 Odisha🌾 Punjab🚜 Haryana☕ Karnataka
| State / UT | Indicative wage | Districts | |
|---|---|---|---|
| Andaman & Nicobar (अंडमान और निकोबार) | ₹333 | 3 | View → |
| Andhra Pradesh (आंध्र प्रदेश) | ₹300 | 26 | View → |
| Arunachal Pradesh (अरुणाचल प्रदेश) | ₹234 | 26 | View → |
| Assam (असम) | ₹249 | 35 | View → |
| Bihar (बिहार) | ₹245 | 38 | View → |
| Chandigarh (चंडीगढ़) | ₹374 | 1 | View → |
| Chhattisgarh (छत्तीसगढ़) | ₹243 | 28 | View → |
| Dadra & Nagar Haveli and Daman & Diu (दादरा और नगर हवेली) | ₹324 | 3 | View → |
| Delhi (दिल्ली) | ₹374 | 11 | View → |
| Goa (गोवा) | ₹356 | 2 | View → |
| Gujarat (गुजरात) | ₹280 | 33 | View → |
| Haryana (हरियाणा) | ₹374 | 22 | View → |
| Himachal Pradesh (हिमाचल प्रदेश) | ₹266 | 12 | View → |
| Jammu & Kashmir (जम्मू और कश्मीर) | ₹257 | 20 | View → |
| Jharkhand (झारखंड) | ₹245 | 24 | View → |
| Karnataka (कर्नाटक) | ₹349 | 31 | View → |
| Kerala (केरल) | ₹333 | 14 | View → |
| Ladakh (लद्दाख) | ₹257 | 2 | View → |
| Lakshadweep (लक्षद्वीप) | — | 1 | View → |
| Madhya Pradesh (मध्य प्रदेश) | ₹243 | 52 | View → |
| Maharashtra (महाराष्ट्र) | ₹297 | 36 | View → |
| Manipur (मणिपुर) | ₹271 | 16 | View → |
| Meghalaya (मेघालय) | ₹254 | 12 | View → |
| Mizoram (मिजोरम) | ₹271 | 11 | View → |
| Nagaland (नागालैंड) | ₹234 | 16 | View → |
| Odisha (ओडिशा) | ₹243 | 30 | View → |
| Puducherry (पुदुचेरी) | ₹319 | 4 | View → |
| Punjab (पंजाब) | ₹303 | 23 | View → |
| Rajasthan (राजस्थान) | ₹266 | 33 | View → |
| Sikkim (सिक्किम) | ₹249 | 6 | View → |
| Tamil Nadu (तमिलनाडु) | ₹319 | 38 | View → |
| Telangana (तेलंगाना) | ₹300 | 33 | View → |
| Tripura (त्रिपुरा) | ₹249 | 8 | View → |
| Uttar Pradesh (उत्तर प्रदेश) | ₹237 | 75 | View → |
| Uttarakhand (उत्तराखंड) | ₹237 | 13 | View → |
| West Bengal (पश्चिम बंगाल) | ₹249 | 23 | View → |
Source: indicative figures based on Ministry of Rural Development wage notifications. Confirm the live rate on the official portal.